<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuesday Tips and Tricks &#187; Media Buffet</title>
	<atom:link href="http://www.fruchtmanmarketing.com/enewsletter/category/act/media-buffet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruchtmanmarketing.com/enewsletter</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 12:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Big Game Winners of 2009</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/media-buffet/big-game-winners-of-2009/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/media-buffet/big-game-winners-of-2009/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:00:54 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1798</guid>
		<description><![CDATA[Who can deny that part of the appeal of watching the big game is to catch the funny, clever, and no doubt, expensive commercials that air? As we gear up for being glued to our big screens on Sunday, February 7, 2010, we take a look back at the winners of 2009. Career Builder.com eTrade [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/media-buffet/big-game-winners-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The How of Social Networking</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/media-buffet/the-how-of-social-networking/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/media-buffet/the-how-of-social-networking/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:10:57 +0000</pubDate>
		<dc:creator>Megan Meinerding</dc:creator>
				<category><![CDATA[Media Buffet]]></category>
		<category><![CDATA[Technically Speaking]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1735</guid>
		<description><![CDATA[By Megan Meinerding, VP Client Services In part one of this three-part series on social networking you read &#8220;why&#8221; social networking is an important tool&#8230;now here&#8217;s the &#8220;how.&#8221; Step One: Make a commitment to the medium. This is a longterm communication strategy &#8211; not a &#8220;one and done&#8221; approach. Step Two: Find your social networking [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/media-buffet/the-how-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know? Google banner ad results are in!</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/did-you-know-google-banner-ad-results-are-in/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/did-you-know-google-banner-ad-results-are-in/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:15:48 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Inspriration Zone]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1600</guid>
		<description><![CDATA[Google’s content network now offers retail jewelers the opportunity to purchase geographically targeted online banner advertising in their market areas on local and national Web sites to promote store events. Hundreds of local and national Web sites targeted toward jewelry purchasing demographics and lifestyle attributes can be selected including local television, radio, newspaper and magazine [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/did-you-know-google-banner-ad-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks to 2010 Media Planning: Outdoor Advertising</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-outdoor-advertising/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-outdoor-advertising/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:50:19 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1284</guid>
		<description><![CDATA[In our experience, outdoor advertising has been one of the most commonly used forms of advertising by independent fine jewelers. Outdoor advertising provides jewelers with the opportunity to visually showcase their products in high traffic areas, and often times recoup advertising dollars from co-op vendor programs. Historically, larger sized poster panels and smaller sized bulletin [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-outdoor-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks to 2010 Media Planning: Cable Television</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-cable-television/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-cable-television/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:40:46 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1183</guid>
		<description><![CDATA[Cable advertising provides fine jewelers the ability to visually showcase their products at a lower cost and in a more targeted format than network television. As mentioned last week, when advertising on network television, advertisers are showing their message to the entire designated market area (DMA). If your store sits in the far south of [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-cable-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks to 2010 Media Planning: Network Television</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-network-television/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-network-television/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:40:06 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1095</guid>
		<description><![CDATA[ABC, CBS, NBC and FOX are the top four network television stations in the United States. Some markets also distribute the CW and MyNetwork TV for free. Additionally, PBS would be considered a network television station, but due to various advertising restrictions, the evaluation that follows does not apply to PBS. Unlike cable and satellite [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-network-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks to 2010 Media Planning: Magazines</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-magazines/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-magazines/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:40:06 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1011</guid>
		<description><![CDATA[As mentioned in last weeks column covering newspapers, print media faces a unique challenge heading into the ‘new world’, and magazines are no exception. Earlier this month, Gourmet, Elegant Bride, Modern Bride and Cookie announced that they were going out of business. For those of you involved in co-op tagging programs, you might want to [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks to 2010 Media Planning: Newspapers</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-newspapers/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-newspapers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:40:05 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=870</guid>
		<description><![CDATA[If there’s any advertising medium feeling the most amount of heat from the advancement of new technology, the internet and a down economy, it’s the newspaper industry. Surprisingly, even with all of the cards in the deck stacked up against newspapers, they might be the right fit for some in the fine jewelry industry. Below [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/tips-tricks-to-2010-media-planning-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Planning – Five ‘Tips &amp; Tricks’ to a Successful 2010</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/media-planning-five-tips/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/media-planning-five-tips/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:40:03 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=781</guid>
		<description><![CDATA[Most of you, if not all of you, are strictly thinking of how you’re going to get through this holiday season. Fourth quarter is upon us and if you’re like most jewelers, you’re anticipating 35% or more of your business to be done over the course of November and December. From a marketing standpoint, you [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/media-planning-five-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-op: Use It or Lose It?</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/co-op-use-it-or-lose-it/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/co-op-use-it-or-lose-it/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:29:10 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=710</guid>
		<description><![CDATA[As a retail jeweler, when you think about co-op you generally regard it in a favorable light. After all, you see it as “free money” from a jewelry vendor. In many situations, co-op is a wonderful thing. It helps to augment your advertising budget and provides you additional frequency as well as top-of-mind awareness and [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/co-op-use-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Advertising: Turn Your Old Jewelry Into Advertising Cash!</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/trade-advertising-turn-your-old-jewelry-into-advertising-cash/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/trade-advertising-turn-your-old-jewelry-into-advertising-cash/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:50:16 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=440</guid>
		<description><![CDATA[How many thousands of dollars do you have wrapped up in old inventory that you just cannot sell? Not interested in having yet another sale to generate business because you don’t want to be known as the ‘Sale Jeweler’ in your community? Here’s an idea:  turn that unwanted jewelry into cash — for advertising! Check [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/trade-advertising-turn-your-old-jewelry-into-advertising-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Advertising Outside Your Jewelry Marketing Budget? Not Anymore!</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/347/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/347/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:40:59 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=347</guid>
		<description><![CDATA[Each day the most popular Web sites with national appeal, like Facebook, CNN, The Wall Street Journal and SmartMoney, receive hundreds of thousands of hits. Many of them are from your geographic area, and many are current — or better yet — potential customers. Advertising in national publications or on national sites has often been [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVRs: A Hop, Skip and Jump Away from Your Commercials?</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/dvrs-a-hop-skip-and-jump-away-from-your-commercials/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/dvrs-a-hop-skip-and-jump-away-from-your-commercials/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:30:48 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=191</guid>
		<description><![CDATA[As you may know, DVRs (digital video recorders, such as TiVo) impact television ratings; however TV networks claim that few users actually bother skipping through commercials. As more and more users acquire and begin to use DVRs — and become more accustomed to them, ad skipping will become a bigger issue. According to Leichtman Research [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/dvrs-a-hop-skip-and-jump-away-from-your-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Smart Advertising: The Economy is Down, Buying Power is Up</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/act/buying-smart-advertising-the-economy-is-down-buying-power-is-up/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/act/buying-smart-advertising-the-economy-is-down-buying-power-is-up/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:30:36 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Media Buffet]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=43</guid>
		<description><![CDATA[Don’t tune out halfway through this article because it sounds like the local or national news. The economy is down, Wall Street is plummeting, there’s no hope in sight, unemployment has skyrocketed. According to a recent report from Nielsen, a media audience measuring service, ad spending overall is down 15.4% from 2008 in the first [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/act/buying-smart-advertising-the-economy-is-down-buying-power-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
