<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuesday Tips and Tricks &#187; Question of the Week</title>
	<atom:link href="http://www.fruchtmanmarketing.com/enewsletter/category/question-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruchtmanmarketing.com/enewsletter</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 12:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Question #31</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-31/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-31/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:01:54 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=2836</guid>
		<description><![CDATA[Share on Facebook Share and Enjoy: Facebook MySpace email Google Bookmarks Yahoo! Bookmarks Digg del.icio.us RSS Do you feel designers should sell aging or excess inventory direct to consumers online? Yes No spam]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-31/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Question of the Week #12</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/1434/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/1434/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:00:02 +0000</pubDate>
		<dc:creator>Ellen Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1434</guid>
		<description><![CDATA[In issue #11, we asked: Memo, love it or hate it? 63% of respondents answered love it. 0% of respondents answered hate it. 37% of respondents answered somewhere in-between. This week’s question: How many buying shows, on average, do you attend in one year? Answer and see what other jewelers are thinking! All answers will [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/1434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week #10</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-10/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-10/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:00:22 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1149</guid>
		<description><![CDATA[In issue #9, we asked: How often do you hold meetings with your staff? 12% of respondents answered daily. 15% of respondents answered one time a week. 35% of respondents answered one time a month. 39% of respondents answered infrequent/no planned schedule. This week’s question: Do you have an exit strategy? Answer and see what [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week #9</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-9/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-9/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:00:42 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=1112</guid>
		<description><![CDATA[In issue #8, we asked: Do you measure traffic coming through your door on a daily basis? 50% of respondents answered no. 50% of respondents answered yes. This week’s question: How often do you hold meetings with your staff? Answer and see what other jewelers are thinking! All answers will be posted in a future [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Question of the Week #8</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/questionof-the-week-8/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/questionof-the-week-8/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:00:30 +0000</pubDate>
		<dc:creator>Ellen Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=980</guid>
		<description><![CDATA[In issue #7, we asked: How often do you update your Web site? 50% of respondents answered once a month. 19% of respondents answered once a year. 17% of respondents answered quarterly. 14% 0f respondents answered I have not changed it since it was created. This week’s question: Do you measure traffic coming through your [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/questionof-the-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week #7</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-7/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-7/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:20:15 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=896</guid>
		<description><![CDATA[In issue #6, we asked: According to research conducted by the DPS in 2009, “Americans simply don’t like shopping in jewelry stores.&#8221; What do you feel is the number one thing you can do in your store to change this perception? 50% of respondents answered display pricing. 33.3% of respondents answered invest in additional sales [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week #6</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-6/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-6/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:00:41 +0000</pubDate>
		<dc:creator>Ellen Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=810</guid>
		<description><![CDATA[In issue #5, we asked: How important do you think Social Networking is to your business? 66.7% of respondents answered very important. 22.2% of respondents answered moderately important. 11.1% of respondents answered not important at all. This week’s question: According to research conducted by the DPS in 2009, “Americans simply don’t like shopping in jewelry [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-4/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-4/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:00:38 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=621</guid>
		<description><![CDATA[In issue #4, we asked: Where do you spend the bulk of your advertising dollars? The top answers were: 1. Direct Mail 2. Billboard This week&#8217;s question: How important do you think Social Networking is to your business? Answer and see what other jewelers are thinking! All answers will be posted in a future eNewsletter. [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-3/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-3/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 06:00:37 +0000</pubDate>
		<dc:creator>Ellen Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=433</guid>
		<description><![CDATA[In issue #3, we asked: What is your best selling product? The top answers were: 1. Pandora 2. Diamonds 3. Scrap gold This week&#8217;s question: Where do you spend the bulk of your advertising dollars? Answer and see what other jewelers are thinking! All answers will be posted in a future eNewsletter. Names will not [...]]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-2/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:00:01 +0000</pubDate>
		<dc:creator>Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=333</guid>
		<description><![CDATA[What is your best selling product? Answer and see what other jewelers are thinking! All answers will be posted in a future email. Names will not be published. Share on Facebook Share and Enjoy: Facebook MySpace email Google Bookmarks Yahoo! Bookmarks Digg del.icio.us RSS Email: Comments: spam]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/169/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/169/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:10:34 +0000</pubDate>
		<dc:creator>Ellen Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=169</guid>
		<description><![CDATA[What is the one thing you wish your sales staff would do better? Answer and see what other jewelers are thinking! All answers will be posted in a future email. Names will not be published. Share on Facebook Share and Enjoy: Facebook MySpace email Google Bookmarks Yahoo! Bookmarks Digg del.icio.us RSS Email: Comments: spam]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Week</title>
		<link>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week/</link>
		<comments>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:10:55 +0000</pubDate>
		<dc:creator>Ellen Fruchtman</dc:creator>
				<category><![CDATA[Question of the Week]]></category>

		<guid isPermaLink="false">http://www.fruchtmanmarketing.com/enewsletter/?p=38</guid>
		<description><![CDATA[If you could change anything in your store, what would it be? Enter your answer below. Read next week’s issue of Fruchtman Marketing’s Tuesday Tips and Tricks to see what your fellow jewelers are saying! Share on Facebook Share and Enjoy: Facebook MySpace email Google Bookmarks Yahoo! Bookmarks Digg del.icio.us RSS Email: Comments: spam]]></description>
		<wfw:commentRss>http://www.fruchtmanmarketing.com/enewsletter/question-of-the-week/question-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
